9-13  Producer Price Indices for Industrial Products(2011)
(preceding year=100)
Category Annual
Average
1st
Quarter
2nd
Quarter
3rd
Quarter
4th
Quarter
           
General Indices 106.0 107.8 107.0 106.7 102.5
  Core Indices 105.3 107.5 106.4 105.9 101.4
  High Technology 99.6 100.4 98.8 99.7 99.3
  Energy 109.2 109.3 109.5 110.6 107.4
  By Light and Heavy Industry
    Light Industry 106.3 109.0 108.1 106.3 102.1
        Agricultural Products as Raw Materials 107.4 110.8 109.6 107.3 102.1
        Non-agricultural Products as Raw Materials 102.8 103.4 103.1 103.0 101.8
    Heavy Industry 105.8 107.3 106.5 106.9 102.8
        Mining 112.6 113.1 113.5 113.9 109.8
        Raw Materials 108.0 111.7 109.1 109.3 102.5
        Processing 104.0 104.6 104.5 105.0 102.1
  By Means of Production and  Consumer Goods
    Means of Production 106.2 108.3 107.2 107.1 102.5
        Mining 112.6 113.1 113.5 113.9 109.8
        Raw Materials 108.2 111.9 109.3 109.5 102.6
        Processing 104.9 106.4 105.8 105.6 101.8
    Consumer Goods 105.1 106.4 106.2 105.4 102.7
        Food 106.7 108.0 108.2 107.1 103.5
        Clothing 104.4 105.2 105.3 104.2 103.2
        Articles for Daily Use 106.7 108.1 107.1 107.5 104.2
        Durable Consumer Goods 97.2 98.8 97.9 96.3 95.7
  By Primary Intermediate and Final Products
    Primary Products 112.2 113.0 113.3 113.4 109.4
        Minerals 112.4 113.1 113.5 113.6 109.6
        Scrap 101.6 102.6 101.9 101.5 100.4
    Intermediate Products 106.5 108.6 107.6 107.5 102.5
    Final Products 104.5 105.5 105.2 105.0 102.5
       Investment Goods 104.2 105.2 104.8 104.8 102.3
       Consumer Goods 105.1 106.2 106.0 105.5 102.9
  By Industrial Department
    Metallurgical Industry 106.7 109.3 107.4 109.1 101.2
    Power Industry 102.9 101.6 102.2 103.7 103.9
    Coal Industry 106.4 110.7 105.0 106.4 103.7
    Petroleum Industry 115.3 113.6 117.3 118.2 112.1
    Chemical Industry 109.2 112.9 110.7 110.5 103.2
    Machine Building Industry 101.2 101.5 101.1 101.4 100.8
    Building Materials Industry 106.5 107.7 108.5 107.0 103.0
    Timber Industry 103.5 104.1 104.5 103.6 101.7
    Food Industry 106.7 107.9 108.0 107.3 103.8
    Textile Industry 113.2 124.2 119.4 112.0 99.4
    Tailoring Industry 104.4 104.8 105.6 104.2 103.0
    Leather Industry 104.2 104.9 103.8 104.3 104.0
    Paper Industry 101.3 103.1 101.1 100.9 100.1
    Industry of Cultural, Educational & Handicrafts Articles 99.8 98.5 99.5 100.0 101.2
    Others 105.0 106.9 106.4 104.6 102.3